This playlist covers Radio Nothing#1362The Confusion Is Natural Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, March 9, 2000 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1362
The Confusion Is Natural Edition
Thursday, March 9, 2000 – 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h10 | Rod | Greetings & Salutations |

03 | D30163 | Osama Al Attar | Ma Ariflak Makan | Camelspotting

04 | D27651 | Hamza El Din | Griffin 2 | A Wish

05 | D30163 | Samira Saeed | Kol de Eshaat | Camelspotting

06 | D30126 | [J.S. Bach, comp.]/Wendy Carlos | Brandenburg Concerto #4 in G Major: iii) Presto | Switched-On Boxed Set

07 | rrcdhkrs2000.1 | Hopper/Klein/Richardson/Shapleigh | The Ocean, She Is Grand | Snowday

08 | D30007 | Yenneh | Afghanistan Banana Stand | Future, Jazz

09 | D30135 | Amy Knoles | Men In The Cities | Men In The Cities

10 | 7h05 | Rod | Info/News/Weather |

11 | cart7h10 | Chrys Seanna | WPKN Spring Fundraising Volunteers Request |

12 | 7h12 | Rod | Info |

13 | rrcdkhan00.1 | Badar Ali Khan | Black Night | Lost In Qawwali III

14 | D30192 | Laura Weinger | Egg | An Ear For A Leg - Music From Dance

15 | rrcdio2000.02 | The I Orchestra | Springs / Lost Cat | Orchestra Impractica

16 | D30185 | James Ashley Franklin and Antony Wheeler | Dialogue of the Nomads | Moon Road To Dawn

17 | D30140 | Boot | The Spool | Virvla

18 | D30007 | DJ Krush & Toshinori Kondo | Mu-chu | Future, Jazz

19 | D30129 | Ennio Morricone | Ships and Snow | The Legend of 1900 [soundtrack]

20 | 8h05 | Rod | Info |

21 | cart8h08 | Rich F and Laura | Acoustic Café Benefit Concert for WPKN promo |

22 | 8h10 | Rod | Info/News/Weather |

23 | rrcdio2000.02 | The I Orchestra | Springs / Lost Cat | Orchestra Impractica

24 | D30027 | DJ Spooky Vs Scanner | Journey | The Quick And The Dead

25 | D30027 | DJ Spooky Vs Scanner | Edison | The Quick And The Dead

26 | D30027 | DJ Spooky Vs Scanner | Uncanny | The Quick And The Dead

27 | D30027 | DJ Spooky Vs Scanner | Ngugi | The Quick And The Dead

28 | D30027 | DJ Spooky Vs Scanner | Dialogic | The Quick And The Dead

29 | D30027 | DJ Spooky Vs Scanner | Channel Float | The Quick And The Dead

30 | D30027 | DJ Spooky Vs Scanner | Kybernettes | The Quick And The Dead

31 | D30027 | DJ Spooky Vs Scanner | Guanxi | The Quick And The Dead

32 | D30027 | DJ Spooky Vs Scanner | Synchronism 2 | The Quick And The Dead

33 | D30027 | DJ Spooky Vs Scanner | Heterotopian | The Quick And The Dead

34 | D30027 | DJ Spooky Vs Scanner | Snowshore | The Quick And The Dead

35 | D30027 | DJ Spooky Vs Scanner | Synchronism | The Quick And The Dead

36 | D30027 | DJ Spooky Vs Scanner | Creaking Door | The Quick And The Dead

37 | 9h05 | Rod | Info |

38 | cart9h09 | Chrys Seanna | WPKN Spring Fundraising Volunteers Request |

39 | cart8h08 | Rich F and Laura | Acoustic Café Benefit Concert for WPKN promo |

40 | 9h12 | Rod | Info |

41 | cd9h15 | Stephan Allison | Buttonwood Tree: Promos for 3 upcoming events |

42 | 9h18 | Rod | Info/News/Weather |

43 | rrcdhkrs2000.1 | Hopper/Klein/Richardson/Shapleigh | Autre Mondial | Snowday

44 | rrcdio2000.02 | The I Orchestra | Fog | Orchestra Impractica

45 | 9h55 | Rod | Info & Outro |

46 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1362


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://leler.com/Horse_Flies/index.html

D27651 | Hamza El Din | A Wish | CD | 1999 | STA M110D | Sounds True, P.O. Box 8010, Boulder, CO 80306; tel: 800-333-9185; http://www.soundstrue.com
D30007 | Various | Future, Jazz | CD | 2000 | INS513-2 | Instinct Records, 26 West 17th Street, New York, NY 10011, tel: (212) 727-1360, fax: (212) 366-5979; e-mail: instinct@compuserve.com
D30027 | DJ Spooky Vs Scanner | The Quick And The Dead | CD | 1999 | BBSUL 004 | Sulfur / Beggars Banquet Records, 580 Broadway, Suite 1004, New York, NY 10012; tel: 212-343-7010; fax: 212-343-7030; http://www.beggars.com
D30126 | Wendy Carlos | Switched-On Boxed Set | CD | 1999 | ESD 81422 | East Side Digital, 530 N 3rd Street, Minneapolis, MN 55401, email: esd@noside.com; http://www.noside.com/esd
D30129 | Ennio Morricone | The Legend of 1900 [soundtrack] | CD | 1999 | SK66767 | Sony Classical, 550 Madison Avenue, New York, NY 10022-3211; http://www.sonyclassical.com
D30135 | Amy Knoles | Men In The Cities | CD | 1999 | 9801-2 | Echograph, P.O. Box 1576, Santa Monica, CA 90406 ; http://www.echograph.com
D30140 | Boot | Virvla | CD | 1999 | NSD6039 | Northside, 530 N 3rd Street, Minneapolis, MN 55401, http://www.noside.com
D30163 | Various | Camelspotting | CD | 1999 | 7243 4 96184 2 8 | Metro Blue , distributed by Capitol Records, Hollywood & Vine Streets, Hollywood, CA ; http://hollywoodandvine.com
D30185 | James Ashley Franklin & Antony Wheeler | Moon Road to Dawn | CD | 1999 | 13180-2 | Celestial Harmonies, PO Box 30122, Tucson, AZ 85751; e-mail: celestial@harmonies.com ; http://www.harmonies.com
D30192 | Jim Coleman, Doug Henderson, David Linton, Zeena Parkins, Leslie Ross, Lauren Weinger, Guy Yarden | An Ear For A Leg - Music From Dance | CD | 1999 | ZCD18 | Doug Henderson, P.O. Box 1101, Stuyvesant Station, New York, NY 10009; email: yrg@pipeline.com
rrcdhkrs2000.1 | Hopper/Klein/Poplawski/Richardson/Shapleigh | Snowday | CD | 2000 | hkprs2000.01 | [private recording], email: Rod@radionothing.net
rrcdio2000.02 | The I Orchestra | Orchestra Impractica | CD | 2000 | I/OCD2000.02 | [private recording], email: Rod@radionothing.net
rrcdkhan00.1 | Badar Ali Khan | Lost In Qawwali III | CD | 2000 | n/a | Electric Lotus Records, 3278 Wilshire Blvd., Suite 901, Los Angeles, CA 90010; tel: 213-351-0555; fax: 213-351-0666; http://www.electriclotus.com ; e-mail: baba@electriclotus.com

Well, there you have it! Thanks for visiting!


Return to:
[March 2000 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]

All Graphic Images found on the various Radio Nothing Web Pages ©2000 by Rod Richardson