This playlist covers Radio Nothing#885 -- The Ice Age Equivalency Test Edition
broadcast on 89.5 FM/WPKN in Bridgeport on Monday, December 11, 1995 from 3h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#.

The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. "6h05" is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

As far as Label Info is concerned: this information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.

Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #885
The Ice Age Equivalency Test Edition
Monday, December 11, 1995 -- 3h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | Various/The Fugs | Montage Nothing 3.0 | -

02 | 3h07 | Rod | Greetings & Salutations |

03 | D14154 | The Mermen | Be My Noir | Blazing Longboards [soundtrack]

04 | D14159 | Friends of Dean Martinez | Per Sempre | The Shadow of Your Smile

05 | D14841 | Volapük | We can | Le Feu Du Tigre

06 | D14737 | S.F. Seals | Ladies of the Sea | Truth Walks In Sleepy Shadows

07 | D13251 | Moby | New Dawn Fades | All That I Need Is To Be Loved

08 | RN877.4A | Nameless Dischord | Cranberry Jam [excerpt] | Cranberry Jam [Live performance recorded during Radio Nothing 877]

09 | 4h21 | Rod | Info/News/Weather | -

10 | D13814 | Richard H. Kirk | The Number of Magic | The Number of Magic

11 | D14195 | U. Srinivas and Michael Brook | Dance | Dream

12 | D12260 | Swirl | Dark Star | The Last Unicorn

13 | D12260 | Swirl | II Eternity | The Last Unicorn

14 | 5h01 | Rod | Info/Weather/News | -

15 | D12260 | Swirl | Ice Passage | The Last Unicorn

16 | D07392 | David Borden | The Coming of Winter | Cayuga Night Music

17 | D07392 | David Borden | Lake Ice | Cayuga Night Music

18 | 7727 | Walter Carlos | Winter | Sonic Seasonings

19 | D08689 | Various (Indonesia) [I Wayan Sadra, comp.] | Snow's Own Dream | New Music Indonesia Volume 3: Karya

20 | D07392 | David Borden | Snow Gorge with Full Moon | Cayuga Night Music

21 | 5h56 | Rod | Info & Outro |

22 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #885


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

07727 | Walter Carlos | Sonic Seasonings | LP | 1972 | KG 31234 | Columbia/CBS
D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | MCA Records, Inc., 70 Universal City Plaza, Universal City, CA 91608 [rumoured to be out of print]
D07392 | David Borden | Cayuga Night Music | CD | 1993 | LM 2013 | Lameduck Music, PO Box 842, Ithaca, NY 14851/distributed by Linden Music, PO Box 520, Linden, VA 22642
D08689 | Various (Indonesia) [I Wayan Sadra, comp.] | New Music Indonesia Volume 3: Karya | CD | 1993/94? | LYRCD 7421 | Lyrichord Discs Inc., 141 Perry Street, New York, NY 10014
D12260 | Swirl | The Last Unicorn | CD | 1994 | DRT-008 | Dirt Records, Knickerbocker Station Box 1053, New York, NY 10002-9998
D13251 | Moby | All That I Need Is to Be Loved | CD | 1995 | PRCD 9238-2 | Elektra, 75 Rockefeller Plaza, New York, NY 10019
D13814 | Richard H. Kirk | The Number of Magic | CD | 1995 | TVT 7233-2 | Wax Trax! Records, inc. 1659 N. Damen Ave., Chicago, IL 60647, tel: 312-252-1000, fax: 312-252-1007 Distributed by TVT Records, 23 East 4th Street, New York, NY 10003, tel: 212-979-6410, fax: 212-979-6489
D14154 | Various [surf / beach] | Blazing Longboards [soundtrack] | CD | 1995 | 2-92599 | Mesa/Bluemoon Recordings, distributed in the U.S. by Rhino Records
D14159 | Friends of Dean Martinez | The Shadow of Your Smile | CD | 1995 | SP306b | Sub Pop Records, P.O. Box 1245, Seattle, WA 98102
D14195 | U. Srinivas and Michael Brook | Dream | CD | 1995 | CAROL 2352-2 | Real World Records, dist. by Caroline Records, Inc. 114 West 26th Street, New York , NY 10001
D14737 | The S.F. Seals | Truth Walks in Sleepy Shadows | CD | 1995 | OLE 162-2 | Matador Records, 676 Broadway, New York, NY 10012
D14841 | Volapük | Le Feu Du Tigre | CD | 1995 | Rune 74 | Cuneiform Records, P.O. Box 8427, Silver Spring, MD 20907-8427
RN877.4A | Nameless Dischord | Cranberry Jam | Tape | 1995 | n/a | Live in-studio performance recorded during Radio Nothing 877. For more info, contact Rod Richardson, e-mail: tigerrod@aol.com

Well, there you have it! Thanks for listening!


Return to:
[December 1995 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]
All Graphic Images found on the various Radio Nothing Web Pages ©1995 by Rod Richardson